Size Chart
Use the following sizing charts and measurements to determine your ideal size.
North T-Shirt & Columbia Crewneck
Chest is measured across the front and back at the arm hole. The length is measured from the neckline on the back to the bottom hem.
XS | S | M | L | XL | 2XL | |
Chest | 33" | 36" | 39" | 42" | 45" | 48" |
Length | 24" | 25" | 26" | 26.5" | 27.5" | 28.5" |
Augustine Top
XS | S | M | L | XL | |
Bust | 35" / 88.9cm | 37" / 94cm | 39" / 99.1cm | 41" / 104cm | 44' / 112cm |
Size | 37" / 94cm | 29" / 73.7cm | 31" / 78.7cm | 33" / 83.8cm | 36" / 91.4cm |
Hips | 37" / 94cm | 39" / 99.1cm | 41" / 104cm | 43" / 109cm | 46" / 117cm |
Churchill Jogger
Waist: for measuring the waist first button up pants. Next spread pants on a flat surface and remove wrinkles.
Hips: Measure across the hip area, in most cases, this is 1.5 inches below the zipper.
Inseam: Button up pants and spread on a flat surface. Measure inseam from crotch – the spot where the font and back seams meet – to bottom of leg.
XS | S | M | L | XL | XXL | |
Waist | 61 - 71.1cm | 71.1 - 81.3cm | 81.3 - 91.4cm | 91.4 - 102cm | 102 - 112cm | 112 - 122cm |
Inseam | 73.7cm | 73.7cm | 73.7cm | 74.9cm | 76.2cm | 77.5cm |
Hips | 48.3cm | 50.8cm | 53.3cm | 55.9cm | 59.7cm | 63.5cm |
Tofino Stretch Shorts
XS | S | M | L | XL | |
Bust | 32.5-34" | 34.5-36" | 36.5-38" | 38.5-40" | 40.5-43" |
Waist | 24.5-26" | 26.5-28" | 28.5-30" | 30.5-32" | 32.5-35" |
Hips | 34.5-36" | 36.5-38" | 38.5-40" | 40.5-42" | 42.5-45" |
US Size | 2-4 | 6-8 | 8-10 | 12-14 | 16-18 |
UK Size | 6 | 8-10 | 10-12 | 14-16 | 18-20 |
Rosemère Linen Dress
XS | S | M | L | XL | |
Bust | 32-34" | 35-36" | 37-39" | 40-42" | 43-45" |
Waist (jean size) | 23-25" | 26-28" | 29-31" | 32-34" | 35-37" |
Hips | 34-36" | 37-38" | 39-40" | 41-43" | 44-47" |
Unisex Urthstyle Tank
Designed to be straight cut so the chest size is the same as the hip. If your hips or waist are wider than your chest measurement you may need to size up.
XXS | XS | S | M | L | XL | XXL | XXXL | |
Chest | 27-28" | 29-32" | 33-36" | 37-40" | 41-44" | 45-48" | 49-52" | 53-56" |
Length | 22-23" | 24-26" | 27-30" | 31-34" | 35-38" | 41-42" | 45-46" | 47-50" |